![]() | 1 Introduction |
![]() | 1.1 Welcome to AquaSoft ® SlideShow XP five & Studio |
![]() | 1.2 Features |
![]() | 1.3 Quick guide on how to create a slide show |
![]() | 2 Tutorials - Step by step guides |
![]() | 2.1 Movements |
![]() | 2.2 Zoom |
![]() | 2.3 Camera Pan |
![]() | 2.4 Rotation |
![]() | 2.5 Collage |
![]() | 2.6 Camera Pan with Collage |
![]() | 2.7 Use DiaShow-Master |
![]() | 3 Features |
![]() | 3.1 Program Overview |
![]() | 3.2 Standard objects in the toolbox |
![]() | 3.2.1 Overview |
![]() | 3.2.2 Image, Text, Sound - Object |
![]() | 3.2.3 Image with Effects |
![]() | 3.2.4 Collages |
![]() | 3.2.5 Parallel objects |
![]() | 3.2.6 Text object |
![]() | 3.2.7 Particle object |
![]() | 3.2.8 Saving custom presets |
![]() | 3.3 Effects |
![]() | 3.3.1 Image transitions |
![]() | 3.3.2 Text animations |
![]() | 3.3.3 Movement Paths |
![]() | 3.3.4 Zoom |
![]() | 3.3.5 Camera Pans |
![]() | 3.3.6 Rotations |
![]() | 3.3.7 Animated transparency |
![]() | 3.4 Music |
![]() | 3.4.1 Background Music |
![]() | 3.4.2 Music settings |
![]() | 3.5 Wizards |
![]() | 3.5.1 CD Wizard |
![]() | 3.5.2 Video Wizard |
![]() | 3.5.2.1 Other formats |
![]() | 3.5.3 Sound Wizard |
![]() | 3.5.4 Import Wizard |
![]() | 3.5.5 PowerPoint Wizard |
![]() | 3.5.6 Search for missing files |
![]() | 3.6 Image Editing |
![]() | 3.6.1 Integrated Image Editing |
![]() | 4 Settings |
![]() | 4.1 Slide show settings |
![]() | 4.2 Program settings |
![]() | 5 Technical Hints |
![]() | 5.1 General preparations |
![]() | 5.2 Installation |
![]() | 5.3 Full screen mode with different screen solution |
Copyright © AquaSoft ® 1999-2007